Could someone please tell me who's in the lead so far? Thank you.
Could someone please tell me who's in the lead so far? Thank you.
umm, no idea.
Globug id imagine.
Or kitty.
AS GLO GOT LUCKY
1. The Sweetpeas 2-0-0 1.000 200.96 W-2 3 -
2. Glo's Dolphins 2-0-0 1.000 199.20 W-2 10 3
3. Pokerkitty's Boys 1-1-0 .500 231.26 L-1 4 -
4. Terp Zone 1-1-0 .500 209.04 W-1 5 2
5. Welsh Dragons 1-1-0 .500 195.76 L-1 2 -
6. Bandits 1-1-0 .500 181.56 W-1 1 1
7. PANAMHIEST 1-1-0 .500 166.40 L-1 6 2
8. Pipe Layer 1-1-0 .500 166.02 W-1 8 3
9. football fever 0-2-0 .000 179.70 L-2 9 2
10. bigblue 0-2-0 .000 167.90 L-2 7 6
Glo is a luckbox.
thats what they call me at the carbon tables lol. and kitty is in 1st by points but i am a close 2nd.
How is winner determined? by points? or by win/loss record?
There are currently 1 users browsing this thread. (0 members and 1 guests)