Ok so its a little past the middle of the season and i was wondering who you guys think will win the world series. I was gonna make a poll but there are too many teams that could possibly be in it.

I think (as a rays fan) that they will jump the yankees and red sox, win the division, and the redemption by winning the whole thing. I am bias though, what are your thoughts?

Here are the standings even if your not too educated on baseball, just pick a team!

American League
East W L Pct GB Home Road East Cent West Streak L10
Boston Red Sox 55 36 .604 -- 31-14 24-22 23-11 13-5 8-13 Lost 2 6-4
New York Yankees 54 37 .593 1.0 29-16 25-21 15-17 19-5 10-7 Won 3 6-4
Tampa Bay Rays 51 41 .554 4.5 30-15 21-26 18-13 13-11 7-12 Won 3 7-3
Toronto Blue Jays 46 47 .495 10.0 27-19 19-28 11-20 18-9 10-7 Won 2 4-6
Baltimore Orioles 41 50 .451 14.0 26-21 15-29 13-19 9-7 8-17 Won 1 5-5
Central W L Pct GB Home Road East Cent West Streak L10
Detroit Tigers 48 42 .533 -- 27-13 21-29 4-13 19-15 15-6 Lost 3 4-6
Chicago White Sox 47 44 .516 1.5 24-22 23-22 7-10 22-19 7-9 Lost 1 5-5
Minnesota Twins 47 45 .511 2.0 28-20 19-25 6-19 17-12 12-8 Lost 1 5-5
Kansas City Royals 37 54 .407 11.5 22-27 15-27 8-16 17-22 4-6 Lost 6 2-8
Cleveland Indians 36 57 .387 13.5 20-28 16-29 12-14 16-23 3-7 Lost 3 3-7
West W L Pct GB Home Road East Cent West Streak L10
Los Angeles Angels 52 38 .578 -- 27-18 25-20 17-9 7-8 14-17 Won 2 7-3
Texas Rangers 49 41 .544 3.0 29-19 20-22 13-12 9-12 18-8 Won 1 4-6
Seattle Mariners 49 43 .533 4.0 25-18 24-25 12-9 10-12 16-15 Won 3 6-4
Oakland Athletics 38 52 .422 14.0 20-24 18-28 14-13 10-9 9-17 Lost 2 4-6

National League
East W L Pct GB Home Road East Cent West Streak L10
Philadelphia Phillies 51 38 .573 -- 22-23 29-15 25-15 11-4 9-7 Won 8 9-1
Atlanta Braves 46 46 .500 6.5 24-22 22-24 19-13 13-15 7-10 Won 1 7-3
Florida Marlins 46 47 .495 7.0 25-24 21-23 19-13 8-14 9-12 Lost 3 3-7
New York Mets 43 48 .473 9.0 25-20 18-28 19-18 14-12 5-8 Lost 1 4-6
Washington Nationals 26 65 .286 26.0 16-30 10-35 8-31 6-14 5-9 Lost 5 1-9
Central W L Pct GB Home Road East Cent West Streak L10
St. Louis Cardinals 51 43 .543 -- 26-21 25-22 10-8 25-19 7-10 Won 1 6-4
Chicago Cubs 47 43 .522 2.0 27-18 20-25 9-5 24-21 8-9 Won 4 6-4
Milwaukee Brewers 47 45 .511 3.0 24-22 23-23 11-8 25-17 6-10 Lost 1 4-6
Houston Astros 46 46 .500 4.0 24-23 22-23 5-4 17-24 18-9 Lost 2 6-4
Cincinnati Reds 44 47 .484 5.5 22-22 22-25 10-14 23-20 5-4 Won 1 4-6
Pittsburgh Pirates 40 51 .440 9.5 24-18 16-33 14-13 12-25 6-6 Lost 1 3-7
West W L Pct GB Home Road East Cent West Streak L10
Los Angeles Dodgers 58 34 .630 -- 30-15 28-19 12-6 7-7 30-12 Won 2 6-4
San Francisco Giants 50 41 .549 7.5 31-15 19-26 12-8 11-10 18-17 Won 1 6-4
Colorado Rockies 50 42 .543 8.0 23-19 27-23 9-8 14-8 16-22 Won 1 7-3
Arizona Diamondbacks 39 53 .424 19.0 20-30 19-23 9-8 8-14 17-21 Lost 1 6-4
San Diego Padres 37 55 .402 21.0 24-23 13-32 4-5 8-11 20-29 Lost 1 2-8


x-Clinched Playoff Spot; y-Division Champ

Last updated Monday, Jul 20, 2009 2:02 am EDT