Featured No Deposit Casino Bonuses

No Deposit Casino
No Deposit Bonus
Bonus Code
First Deposit Bonus
USA Players Accepted
$31
NDN31
200% up to $7777
Yes
$10
UPTOWN10
250% up to $8,888
Yes
$127
NDN127
400% up to $4,000
Yes
$1,500
No Code Needed
100% up to $200
No
$175
NDN175
100% up to $11,000
Yes
$100
100NEW
250% up to $7000
Yes

 

Results 1 to 3 of 3

Threaded View

  1. #1
    Join Date
    Feb 2009
    Posts
    1,122

    Default NCAAB Power Rankings

    Rank Team Rating v 1-25 v 26-50 v 51-100
    1 Ohio State (0-0) 121.0 0-0 0-0 0-0 1 1 1
    2 Kansas (0-0) 119.5 0-0 0-0 0-0 2 2 2
    3 San Diego St (0-0) 118.0 0-0 0-0 0-0 3 3 3
    4 Duke (0-0) 117.7 0-0 0-0 0-0 4 4 4
    5 Connecticut (0-0) 117.5 0-0 0-0 0-0 5 5 5
    6 Pittsburgh (0-0) 116.8 0-0 0-0 0-0 6 6 6
    7 Kentucky (0-0) 116.6 0-0 0-0 0-0 7 7 7
    8 Notre Dame (0-0) 116.3 0-0 0-0 0-0 8 8 8
    9 BYU (0-0) 116.2 0-0 0-0 0-0 9 9 9
    10 N Carolina (0-0) 115.6 0-0 0-0 0-0 10 10 10
    11 Texas (0-0) 115.5 0-0 0-0 0-0 11 11 11
    12 Purdue (0-0) 115.2 0-0 0-0 0-0 12 12 12
    13 Wisconsin (0-0) 115.0 0-0 0-0 0-0 13 13 13
    14 Florida (0-0) 114.9 0-0 0-0 0-0 14 14 14
    15 Syracuse (0-0) 114.9 0-0 0-0 0-0 15 15 15
    16 Louisville (0-0) 114.1 0-0 0-0 0-0 16 16 16
    17 Arizona (0-0) 114.0 0-0 0-0 0-0 17 17 17
    18 Cincinnati (0-0) 113.9 0-0 0-0 0-0 18 18 18
    19 W Virginia (0-0) 112.8 0-0 0-0 0-0 19 19 19
    20 Georgetown (0-0) 112.8 0-0 0-0 0-0 20 20 20
    21 Utah State (0-0) 112.6 0-0 0-0 0-0 21 21 21
    22 Butler (0-0) 112.5 0-0 0-0 0-0 22 22 22
    23 Geo Mason (0-0) 112.4 0-0 0-0 0-0 23 23 23
    24 St Johns (0-0) 112.2 0-0 0-0 0-0 24 24 24
    25 Old Dominion (0-0) 112.2 0-0 0-0 0-0 25 25 25
    Last edited by ScareCrowAKA; 11-07-2011 at 11:17 AM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Rep Power!
    By PANAMHIEST in forum General
    Replies: 10
    Last Post: 07-07-2009, 07:02 PM
  2. Rep power
    By Dallas12 in forum Questions & Comments
    Replies: 7
    Last Post: 11-04-2008, 12:40 PM
  3. rep power?
    By mbison in forum General
    Replies: 4
    Last Post: 08-25-2008, 04:43 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •