Jan 02, 15:22 ET $5 + $0.35 On Demand (ST) 109 1 $163.50
Jan 01, 11:42 ET $2.50 + $0.20 On Demand (ST) 175 2 $74.50
Jan 02, 16:32 ET $2.50 + $0.20 On Demand (ST) 172 3 $54.83
Jan 02, 15:22 ET $5 + $0.35 On Demand (ST) 109 1 $163.50
Jan 01, 11:42 ET $2.50 + $0.20 On Demand (ST) 175 2 $74.50
Jan 02, 16:32 ET $2.50 + $0.20 On Demand (ST) 172 3 $54.83
There are currently 1 users browsing this thread. (0 members and 1 guests)