Log in

View Full Version : identify these 5 quotes



quintass
02-09-2006, 07:17 AM
Can you match the person with their quote:
"It's not over till it's over"

"I haven't commited a crime, what I did was to fail to comply with the law"

"China ia a big country, inhabited by many chinese"

"If you take out the killings, Washington actually has a very low crime rate."

"If it wasn't for luck, I'd win them all"



Charles Degaulle, French Prime Minister

Phil HeLLmuth, poker player

Yogi Bera, former NY Yankee catcher

Marion Barry, Mayor of Washington, D.C

David Dinkins, Mayor of NY

traca69
02-09-2006, 08:17 AM
"It's not over till it's over"
Yogi Bera, former NY Yankee catcher

"I haven't commited a crime, what I did was to fail to comply with the law"
David Dinkins, Mayor of NY

"China ia a big country, inhabited by many chinese"
Charles Degaulle, French Prime Minister


"If you take out the killings, Washington actually has a very low crime rate."
Marion Barry, Mayor of Washington, D.C

"If it wasn't for luck, I'd win them all"
Phil HeLLmuth, poker player

quintass
02-09-2006, 08:29 AM
CONGRATULATIONS!!!!!! trac69 GOOD JOB!!!!!!!

YOU'RE OUR GRAND PRIZE WINNER!!!!




(you've won something, we just don't know what it is yet) :roll:

nodepositneeded
02-09-2006, 08:44 AM
Is that my cue?

quintass
02-09-2006, 08:49 AM
(drumroll)................. "take it away.................. NDN!"

nodepositneeded
02-09-2006, 08:51 AM
I thought the rule was...
If you provide the contest - you also provide the prize?

quintass
02-09-2006, 08:57 AM
ok if you insist. You are the proud recipient of my brand new,
super duppa, redesigned, new and improved, all inclusive,one of a kind,,,,,,, POKER TOURNAMENT STARTING TIME CHART CONVERTER"!!

ENJOY



(GMT) - (EST) - (CLOCK)
01:00 - 20:00 - 8:00 pm
02:00 - 21:00 - 9:00 pm
03:00 - 22:00 - 10:00pm
04:00 - 23:00 - 11:00pm
05:00 - 00:00 - 12:00 MIDNIGHT
06:00 - 01:00 - 1:00 am
07:00 - 02:00 - 2:00 am
08:00 - 03:00 - 3:00 am
09:00 - 04:00 - 4:00 am
10:00 - 05:00 - 5:00 am
11:00 - 06:00 - 6:00 am
12:00 - 07:00 - 7:00 am
13:00 - 08:00 - 8:00 am
14:00 - 09:00 - 9:00 am
15:00 - 10:00 - 10:00am
16:00 - 11:00 - 11:00am
17:00 - 12:00 - 12:00 NOON
18:00 - 13:00 - 1:00 pm
19:00 - 14:00 - 2:00 pm
20:00 - 15:00 - 3:00 pm
21:00 - 16:00 - 4:00 pm
22:00 - 17:00 - 5:00 pm
23:00 - 18:00 - 6:00 pm
00:00 - 19:00 - 7:00 pm

(GMT) - (CST) - (CLOCK)
01:00 - 19:00 - 7:00 pm
02:00 - 20:00 - 8:00 pm
03:00 - 21:00 - 9:00 pm
04:00 - 22:00 - 10:00pm
05:00 - 23:00 - 11:00pm
06:00 - 00:00 - 12:00 MIDNIGHT
07:00 - 01:00 - 1:00 am
08:00 - 02:00 - 2:00 am
09:00 - 03:00 - 3:00 am
10:00 - 04:00 - 4:00 am
11:00 - 05:00 - 5:00 am
12:00 - 06:00 - 6:00 am
13:00 - 07:00 - 7:00 am
14:00 - 08:00 - 8:00 am
15:00 - 09:00 - 9:00 am
16:00 - 10:00 - 10:00am
17:00 - 11:00 - 11:00am
18:00 - 12:00 - 12:00 NOON
19:00 - 13:00 - 1:00 pm
20:00 - 14:00 - 2:00 pm
21:00 - 15:00 - 3:00 pm
22:00 - 16:00 - 4:00 pm
23:00 - 17:00 - 5:00 pm
00:00 - 18:00 - 6:00 pm

(GMT) - (PST) - (CLOCK)
01:00 - 17:00 - 5:00 pm
02:00 - 18:00 - 6:00 pm
03:00 - 19:00 - 7:00 pm
04:00 - 20:00 - 8:00 pm
05:00 - 21:00 - 9:00 pm
06:00 - 22:00 - 10:00pm
07:00 - 23:00 - 11:00pm
08:00 - 00:00 - 12:00 MIDNIGHT
09:00 - 01:00 - 1:00 am
10:00 - 02:00 - 2:00 am
11:00 - 03:00 - 3:00 am
12:00 - 04:00 - 4:00 am
13:00 - 05:00 - 5:00 am
14:00 - 06:00 - 6:00 am
15:00 - 07:00 - 7:00 am
16:00 - 08:00 - 8:00 am
17:00 - 09:00 - 9:00 am
18:00 - 10:00 - 10:00am
19:00 - 11:00 - 11:00am
20:00 - 12:00 - 12:00 NOON
21:00 - 13:00 - 1:00 pm
22:00 - 14:00 - 2:00 pm
23:00 - 15:00 - 3:00 pm
00:00 - 16:00 - 4:00 pm

nodepositneeded
02-09-2006, 09:04 AM
And to think - Traca just asked me to come up with those charts a few days ago - you hit the nail on the head with that one!!

traca69
02-09-2006, 05:24 PM
What the Heck?


Now thats funny :D